<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensescape &#187; maps</title>
	<atom:link href="http://www.sensescape.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensescape.com</link>
	<description>on signals and artifacts</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oakland Crimespotting</title>
		<link>http://www.sensescape.com/2009/07/oakland-crimespotting/</link>
		<comments>http://www.sensescape.com/2009/07/oakland-crimespotting/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:18:33 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=33</guid>
		<description><![CDATA[I&#8217;ve been helping Mike and Tom with some new improvements on Oakland Crimespotting. We&#8217;ve added a new feature for filtering crime by time of day. We&#8217;ve been calling this new feature the &#8220;time pie&#8221;! The time pie shows a 24 hour period and allows the user to select time segments of commute hours, nightlife hours [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been helping Mike and Tom with some new improvements on <a href="http://oakland.crimespotting.org/">Oakland Crimespotting</a>. We&#8217;ve added a new feature for filtering crime by time of day. We&#8217;ve been calling this new feature the &#8220;time pie&#8221;! The time pie shows a 24 hour period and allows the user to select time segments of commute hours, nightlife hours and police shifts. Sunrise and sunsets hours are also indicated. The user may also select specific hours by dragging thru the time pie. The date slider on the map has also been updated with the ability to page forward and backward through time for data since summer of 2007.</p>
<p>We&#8217;ve also switched the map to <a href="http://www.flickr.com/photos/sensescape/3312126859/in/set-72157614114113961/">Pale Dawn</a>, the map style we created for <a href="http://maps.cloudmade.com/">Cloudmade</a> early this year. This map style was created specifically for data overlay.</p>
<p>Read more about the new features:<br />
<a href="http://content.stamen.com/node/171">Oakland Crimespotting update: the pie of time</a>, Stamen<br />
<a href="http://www.tom-carden.co.uk/2009/06/02/historical-hurricanes-oakland-crime/">Historical Hurricanes and Oakland Crime</a>, Tom<br />
<a href="http://mike.teczno.com/notes/oakland-crime-maps/XII.html">oakland crime maps XII: the pie of time</a>, Mike</p>
<p><a href="http://oakland.crimespotting.org/"><img src="http://www.sensescape.com/images/oaklandcrime.jpg" width="100%"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/07/oakland-crimespotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC Historical Hurricane Maps</title>
		<link>http://www.sensescape.com/2009/07/msnbc-historical-hurricane-maps/</link>
		<comments>http://www.sensescape.com/2009/07/msnbc-historical-hurricane-maps/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:45:55 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=34</guid>
		<description><![CDATA[Catching up on all the new work that launched recently! Here&#8217;s another hurricane piece we did for MSNBC displaying historical hurricane data since 1851. The map has several ways of filtering and viewing hurricane paths, with sliders for time, hurricane strength and landfall location. Learn more about the project from Eric and Tom&#8217;s blog posts. [...]]]></description>
			<content:encoded><![CDATA[<p>Catching up on all the new work that launched recently! Here&#8217;s another hurricane piece we did for MSNBC displaying historical hurricane data since 1851. The map has several ways of filtering and viewing hurricane paths, with sliders for time, hurricane strength and landfall location. Learn more about the project from <a href="http://stamen.com/msnbc_historical_hurricane_maps">Eric</a> and <a href="http://www.tom-carden.co.uk/2009/06/02/historical-hurricanes-oakland-crime/">Tom</a>&#8217;s blog posts.  </p>
<p><a href="http://www.msnbc.msn.com/id/30072578"><img src="http://www.sensescape.com/images/historical_hurricane1.jpg" alt="" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/07/msnbc-historical-hurricane-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudmade</title>
		<link>http://www.sensescape.com/2009/02/cloudmade/</link>
		<comments>http://www.sensescape.com/2009/02/cloudmade/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:43:47 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[cloudmade]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[osm]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=15</guid>
		<description><![CDATA[This month Cloudmade launched it&#8217;s Developers Programme. Sourced from OpenStreetMap data, Cloudmade provides tools and APIs that allow developers to make the most of map data as well as provide a variety of map styles developers can choose from. Mike and I created three map styles that were presented at the launch in San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p>This month <a href="http://maps.cloudmade.com/">Cloudmade</a> launched it&#8217;s <a href="http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/">Developers Programme</a>. Sourced from <a href="http://www.openstreetmap.org/">OpenStreetMap</a> data, Cloudmade provides tools and APIs that allow developers to make the most of map data as well as provide a variety of map styles developers can choose from. <a href="http://mike.teczno.com/">Mike</a> and I created three map styles that were presented at the launch in San Francisco and London. We created these maps using <a href="http://code.google.com/p/mapnik-utils/wiki/CascadenikProperties">Cascadenik</a>.</p>
<h2>Fresh</h2>
<p>Fresh was created for web-based applications.</p>
<p><a href="http://www.sensescape.com/images/fresh-amsterdam-12.jpg"><img src="http://www.sensescape.com/images/fresh-amsterdam-12.jpg" alt="" width="100%" /></a></p>
<h2>Midnight Commander</h2>
<p>We created a map style inspired by scifi films.</p>
<p><a href="http://www.sensescape.com/images/mc-london-13.jpg"><img src="http://www.sensescape.com/images/mc-london-13.jpg" alt="" width="100%" /></a></p>
<h2>Pale Dawn</h2>
<p>Pale Dawn was created as an underlayer map style to be used as a background layer with data as foreground.</p>
<p><a href="http://www.sensescape.com/images/pd-london-12.jpg"><img src="http://www.sensescape.com/images/pd-london-12.jpg" alt="" width="100%" /></a></p>
<p>Check out more map images on my <a href="http://www.flickr.com/photos/sensescape/sets/72157621518909176/">flickr map set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/02/cloudmade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Map</title>
		<link>http://www.sensescape.com/2009/02/london-2012-map/</link>
		<comments>http://www.sensescape.com/2009/02/london-2012-map/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:03:45 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[locog]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=14</guid>
		<description><![CDATA[The new London 2012 map by Stamen is live!
http://london2012.com/map/



]]></description>
			<content:encoded><![CDATA[<p>The new London 2012 map by <a href="http://stamen.com/">Stamen</a> is live!<br />
<a href="http://london2012.com/map/">http://london2012.com/map/</a></p>
<p><a href="http://london2012.com/map/"><img src="http://www.sensescape.com/images/4-olympicpark.jpg" alt="" width="100%" /></a></p>
<p><a href="http://london2012.com/map/"><img src="http://www.sensescape.com/images/6-withmarkers.jpg" alt="" width="100%" /></a></p>
<p><a href="http://london2012.com/map/"><img src="http://www.sensescape.com/images/10-train.jpg" alt="" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/02/london-2012-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia Snapshot</title>
		<link>http://www.sensescape.com/2008/06/trulia-snapshot/</link>
		<comments>http://www.sensescape.com/2008/06/trulia-snapshot/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:54:39 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=3</guid>
		<description><![CDATA[ 
Trulia Snapshot just launched! Snapshot is another visualization tool built by Stamen for the real estate search engine Trulia. Tom Carden and Ryan Alexander built the amazing interface. I worked on design. Snapshot is a real estate image browser. It shows an alternate magazine-like view of Trulia&#8217;s image data of homes all over the U.S.. [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.sensescape.com/wp-content/uploads/2008/06/snapshot.jpg"><br />
<a href="http://snapshot.trulia.com/">Trulia Snapshot</a> just launched! Snapshot is another visualization tool built by <a href="http://stamen.com">Stamen</a> for the real estate search engine <a href="http://www.trulia.com/">Trulia</a>. <a href="http://www.tom-carden.co.uk/">Tom Carden</a> and <a href="http://onecm.com/">Ryan Alexander</a> built the amazing interface. I worked on design. Snapshot is a real estate image browser. It shows an alternate magazine-like view of Trulia&#8217;s image data of homes all over the U.S.. It is now part of Trulia&#8217;s growing list of visualization tools, featured in a new section called <a href="http://www.trulia.com/explore/">TruliaExplore</a>. <a href="http://hindsight.trulia.com/">Trulia Hindsight</a> is also featured here.<br />
-Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2008/06/trulia-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

