<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensescape &#187; map</title>
	<atom:link href="http://www.sensescape.com/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensescape.com</link>
	<description>on signals and artifacts</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oakland Crimespotting</title>
		<link>http://www.sensescape.com/2009/07/oakland-crimespotting/</link>
		<comments>http://www.sensescape.com/2009/07/oakland-crimespotting/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:18:33 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=33</guid>
		<description><![CDATA[I&#8217;ve been helping Mike and Tom with some new improvements on Oakland Crimespotting. We&#8217;ve added a new feature for filtering crime by time of day. We&#8217;ve been calling this new feature the &#8220;time pie&#8221;! The time pie shows a 24 hour period and allows the user to select time segments of commute hours, nightlife hours [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been helping Mike and Tom with some new improvements on <a href="http://oakland.crimespotting.org/">Oakland Crimespotting</a>. We&#8217;ve added a new feature for filtering crime by time of day. We&#8217;ve been calling this new feature the &#8220;time pie&#8221;! The time pie shows a 24 hour period and allows the user to select time segments of commute hours, nightlife hours and police shifts. Sunrise and sunsets hours are also indicated. The user may also select specific hours by dragging thru the time pie. The date slider on the map has also been updated with the ability to page forward and backward through time for data since summer of 2007.</p>
<p>We&#8217;ve also switched the map to <a href="http://www.flickr.com/photos/sensescape/3312126859/in/set-72157614114113961/">Pale Dawn</a>, the map style we created for <a href="http://maps.cloudmade.com/">Cloudmade</a> early this year. This map style was created specifically for data overlay.</p>
<p>Read more about the new features:<br />
<a href="http://content.stamen.com/node/171">Oakland Crimespotting update: the pie of time</a>, Stamen<br />
<a href="http://www.tom-carden.co.uk/2009/06/02/historical-hurricanes-oakland-crime/">Historical Hurricanes and Oakland Crime</a>, Tom<br />
<a href="http://mike.teczno.com/notes/oakland-crime-maps/XII.html">oakland crime maps XII: the pie of time</a>, Mike</p>
<p><a href="http://oakland.crimespotting.org/"><img src="http://www.sensescape.com/images/oaklandcrime.jpg" width="100%"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/07/oakland-crimespotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Academy of Sciences</title>
		<link>http://www.sensescape.com/2009/07/california-academy-of-sciences/</link>
		<comments>http://www.sensescape.com/2009/07/california-academy-of-sciences/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:38:32 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=16</guid>
		<description><![CDATA[Explore the new California Academy of Sciences space in Golden Gate Park with our new map. The new Academy building was designed by Renzo Piano. The new structure has been applauded as the world&#8217;s greenest museum space, earning a platinum rating for Leadership in Energy and Environmental Design (LEED). It houses a 4-story rainforest, aquarium, [...]]]></description>
			<content:encoded><![CDATA[<p>Explore the new <a href="http://www.calacademy.org/">California Academy of Sciences</a> space in Golden Gate Park with our new <a href="http://www.calacademy.org/map/">map</a>. The new Academy building was designed by <a href="http://en.wikipedia.org/wiki/Renzo_Piano">Renzo Piano</a>. The new structure has been applauded as the world&#8217;s greenest museum space, earning a platinum rating for Leadership in Energy and Environmental Design (LEED). It houses a 4-story rainforest, aquarium, planetarium, a living roof and more. </p>
<p>The <a href="http://www.calacademy.org/map/">Academy Exhibit Map</a> conveys the fluidity of the unique museum space from water to sky, showing transitions from the lower levels of the Philippine Coral Reef to the top level of the Living Roof. Explore the exhibits, plan your visit or get to know the space.</p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_map3.jpg" alt="" width="100%" /></a></p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_bigimg1.jpg" alt="" width="100%" /></a></p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_waterplanet.jpg" alt="" width="100%" /></a></p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_bigimg2.jpg" alt="" width="100%" /></a></p>
<p>Designed and built by <a href="http://stamen.com/clients/california_academy_of_sciences">Stamen</a> in collaboration with the Interactive Media Group at the <a href="http://www.calacademy.org/">California Academy of Sciences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/07/california-academy-of-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Map</title>
		<link>http://www.sensescape.com/2009/02/london-2012-map/</link>
		<comments>http://www.sensescape.com/2009/02/london-2012-map/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:03:45 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[locog]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=14</guid>
		<description><![CDATA[The new London 2012 map by Stamen is live!
http://london2012.com/map/



]]></description>
			<content:encoded><![CDATA[<p>The new London 2012 map by <a href="http://stamen.com/">Stamen</a> is live!<br />
<a href="http://london2012.com/map/">http://london2012.com/map/</a></p>
<p><a href="http://london2012.com/map/"><img src="http://www.sensescape.com/images/4-olympicpark.jpg" alt="" width="100%" /></a></p>
<p><a href="http://london2012.com/map/"><img src="http://www.sensescape.com/images/6-withmarkers.jpg" alt="" width="100%" /></a></p>
<p><a href="http://london2012.com/map/"><img src="http://www.sensescape.com/images/10-train.jpg" alt="" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/02/london-2012-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC Hurricane Tracker</title>
		<link>http://www.sensescape.com/2008/11/msnbc-hurricane-tracker/</link>
		<comments>http://www.sensescape.com/2008/11/msnbc-hurricane-tracker/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:56:02 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=13</guid>
		<description><![CDATA[
Here&#8217;s a late post on the Hurricane Tracker we did for MSNBC, tracking Hurricane Paloma.  Tom and I worked on it this summer. It launched just in time for Hurricane Gustav. See Eric&#8217;s post on Stamen. 
MSNBC Hurricane Tracker
http://www.msnbc.msn.com/id/26295161
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/26295161"><img src="http://www.sensescape.com/images/paloma.png"></a></p>
<p>Here&#8217;s a late post on the Hurricane Tracker we did for MSNBC, tracking <a href="http://www.msnbc.msn.com/id/27561036/">Hurricane Paloma</a>.  <a href="http://stamen.com/studio/tom">Tom</a> and I worked on it this summer. It launched just in time for Hurricane Gustav. See <a href="http://content.stamen.com/msnbc_hurricane_maps_are_live">Eric&#8217;s post</a> on Stamen. </p>
<p>MSNBC Hurricane Tracker<br />
<a href="http://www.msnbc.msn.com/id/26295161">http://www.msnbc.msn.com/id/26295161</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2008/11/msnbc-hurricane-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFMOMA ArtScope</title>
		<link>http://www.sensescape.com/2008/11/sfmoma-artscope-is-live/</link>
		<comments>http://www.sensescape.com/2008/11/sfmoma-artscope-is-live/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:01:48 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[sfmoma]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=12</guid>
		<description><![CDATA[
Check out the latest from Stamen: The SFMOMA ArtScope. The SFMOMA ArtScope is a visual browsing tool featuring more than 3,500 objects from the SFMOMA art collection. The visual map is a fun way to explore and learn about artists and artworks.
http://sfmoma.org/pages/artscope
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfmoma.org/pages/artscope"><img src="http://www.sensescape.com/images/sfmoma_artscope.jpg"></a></p>
<p>Check out the latest from <a href="http://stamen.com">Stamen</a>: The SFMOMA ArtScope. The SFMOMA ArtScope is a visual browsing tool featuring more than 3,500 objects from the SFMOMA art collection. The visual map is a fun way to explore and learn about artists and artworks.<br />
<a href="http://sfmoma.org/pages/artscope">http://sfmoma.org/pages/artscope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2008/11/sfmoma-artscope-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

