<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensescape &#187; design</title>
	<atom:link href="http://www.sensescape.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensescape.com</link>
	<description>on signals and artifacts</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Academy of Sciences</title>
		<link>http://www.sensescape.com/2009/07/california-academy-of-sciences/</link>
		<comments>http://www.sensescape.com/2009/07/california-academy-of-sciences/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:38:32 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=16</guid>
		<description><![CDATA[Explore the new California Academy of Sciences space in Golden Gate Park with our new map. The new Academy building was designed by Renzo Piano. The new structure has been applauded as the world&#8217;s greenest museum space, earning a platinum rating for Leadership in Energy and Environmental Design (LEED). It houses a 4-story rainforest, aquarium, [...]]]></description>
			<content:encoded><![CDATA[<p>Explore the new <a href="http://www.calacademy.org/">California Academy of Sciences</a> space in Golden Gate Park with our new <a href="http://www.calacademy.org/map/">map</a>. The new Academy building was designed by <a href="http://en.wikipedia.org/wiki/Renzo_Piano">Renzo Piano</a>. The new structure has been applauded as the world&#8217;s greenest museum space, earning a platinum rating for Leadership in Energy and Environmental Design (LEED). It houses a 4-story rainforest, aquarium, planetarium, a living roof and more. </p>
<p>The <a href="http://www.calacademy.org/map/">Academy Exhibit Map</a> conveys the fluidity of the unique museum space from water to sky, showing transitions from the lower levels of the Philippine Coral Reef to the top level of the Living Roof. Explore the exhibits, plan your visit or get to know the space.</p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_map3.jpg" alt="" width="100%" /></a></p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_bigimg1.jpg" alt="" width="100%" /></a></p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_waterplanet.jpg" alt="" width="100%" /></a></p>
<p><a href="http://www.calacademy.org/map/"><img src="http://www.sensescape.com/images/academy_bigimg2.jpg" alt="" width="100%" /></a></p>
<p>Designed and built by <a href="http://stamen.com/clients/california_academy_of_sciences">Stamen</a> in collaboration with the Interactive Media Group at the <a href="http://www.calacademy.org/">California Academy of Sciences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/07/california-academy-of-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudmade</title>
		<link>http://www.sensescape.com/2009/02/cloudmade/</link>
		<comments>http://www.sensescape.com/2009/02/cloudmade/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:43:47 +0000</pubDate>
		<dc:creator>sensescape</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[cloudmade]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[osm]]></category>

		<guid isPermaLink="false">http://www.sensescape.com/?p=15</guid>
		<description><![CDATA[This month Cloudmade launched it&#8217;s Developers Programme. Sourced from OpenStreetMap data, Cloudmade provides tools and APIs that allow developers to make the most of map data as well as provide a variety of map styles developers can choose from. Mike and I created three map styles that were presented at the launch in San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p>This month <a href="http://maps.cloudmade.com/">Cloudmade</a> launched it&#8217;s <a href="http://blog.cloudmade.com/2009/02/16/a-summary-of-the-future-of-mapping/">Developers Programme</a>. Sourced from <a href="http://www.openstreetmap.org/">OpenStreetMap</a> data, Cloudmade provides tools and APIs that allow developers to make the most of map data as well as provide a variety of map styles developers can choose from. <a href="http://mike.teczno.com/">Mike</a> and I created three map styles that were presented at the launch in San Francisco and London. We created these maps using <a href="http://code.google.com/p/mapnik-utils/wiki/CascadenikProperties">Cascadenik</a>.</p>
<h2>Fresh</h2>
<p>Fresh was created for web-based applications.</p>
<p><a href="http://www.sensescape.com/images/fresh-amsterdam-12.jpg"><img src="http://www.sensescape.com/images/fresh-amsterdam-12.jpg" alt="" width="100%" /></a></p>
<h2>Midnight Commander</h2>
<p>We created a map style inspired by scifi films.</p>
<p><a href="http://www.sensescape.com/images/mc-london-13.jpg"><img src="http://www.sensescape.com/images/mc-london-13.jpg" alt="" width="100%" /></a></p>
<h2>Pale Dawn</h2>
<p>Pale Dawn was created as an underlayer map style to be used as a background layer with data as foreground.</p>
<p><a href="http://www.sensescape.com/images/pd-london-12.jpg"><img src="http://www.sensescape.com/images/pd-london-12.jpg" alt="" width="100%" /></a></p>
<p>Check out more map images on my <a href="http://www.flickr.com/photos/sensescape/sets/72157621518909176/">flickr map set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensescape.com/2009/02/cloudmade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

