<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>sensescape</title>
	<link>http://www.sensescape.com</link>
	<description>on signals and artifacts</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:23:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oakland Crimespotting</title>
		<description><![CDATA[I&#8217;ve been helping Mike and Tom with some new improvements on Oakland Crimespotting. We&#8217;ve added a new feature for filtering crime by time of day. We&#8217;ve been calling this new feature the &#8220;time pie&#8221;! The time pie shows a 24 hour period and allows the user to select time segments of commute hours, nightlife hours [...]]]></description>
		<link>http://www.sensescape.com/2009/07/oakland-crimespotting/</link>
			</item>
	<item>
		<title>MSNBC Historical Hurricane Maps</title>
		<description><![CDATA[Catching up on all the new work that launched recently! Here&#8217;s another hurricane piece we did for MSNBC displaying historical hurricane data since 1851. The map has several ways of filtering and viewing hurricane paths, with sliders for time, hurricane strength and landfall location. Learn more about the project from Eric and Tom&#8217;s blog posts. [...]]]></description>
		<link>http://www.sensescape.com/2009/07/msnbc-historical-hurricane-maps/</link>
			</item>
	<item>
		<title>California Academy of Sciences</title>
		<description><![CDATA[Explore the new California Academy of Sciences space in Golden Gate Park with our new map. The new Academy building was designed by Renzo Piano. The new structure has been applauded as the world&#8217;s greenest museum space, earning a platinum rating for Leadership in Energy and Environmental Design (LEED). It houses a 4-story rainforest, aquarium, [...]]]></description>
		<link>http://www.sensescape.com/2009/07/california-academy-of-sciences/</link>
			</item>
	<item>
		<title>Cloudmade</title>
		<description><![CDATA[This month Cloudmade launched it&#8217;s Developers Programme. Sourced from OpenStreetMap data, Cloudmade provides tools and APIs that allow developers to make the most of map data as well as provide a variety of map styles developers can choose from. Mike and I created three map styles that were presented at the launch in San Francisco [...]]]></description>
		<link>http://www.sensescape.com/2009/02/cloudmade/</link>
			</item>
	<item>
		<title>London 2012 Map</title>
		<description><![CDATA[The new London 2012 map by Stamen is live!
http://london2012.com/map/



]]></description>
		<link>http://www.sensescape.com/2009/02/london-2012-map/</link>
			</item>
	<item>
		<title>MSNBC Hurricane Tracker</title>
		<description><![CDATA[
Here&#8217;s a late post on the Hurricane Tracker we did for MSNBC, tracking Hurricane Paloma.  Tom and I worked on it this summer. It launched just in time for Hurricane Gustav. See Eric&#8217;s post on Stamen. 
MSNBC Hurricane Tracker
http://www.msnbc.msn.com/id/26295161
]]></description>
		<link>http://www.sensescape.com/2008/11/msnbc-hurricane-tracker/</link>
			</item>
	<item>
		<title>SFMOMA ArtScope</title>
		<description><![CDATA[
Check out the latest from Stamen: The SFMOMA ArtScope. The SFMOMA ArtScope is a visual browsing tool featuring more than 3,500 objects from the SFMOMA art collection. The visual map is a fun way to explore and learn about artists and artworks.
http://sfmoma.org/pages/artscope
]]></description>
		<link>http://www.sensescape.com/2008/11/sfmoma-artscope-is-live/</link>
			</item>
	<item>
		<title>Signals and Artifacts</title>
		<description><![CDATA[that we choose to report are mainly products of human culture. These signals tend to be patterned energy, such as TV broadcasts and songs. Artifacts  are recombined matter, such as bricks, BIC pens and microchips. Some of the more beautiful types of human work are ones that are both signal and artifact. But then, [...]]]></description>
		<link>http://www.sensescape.com/2008/06/signals-and-artifacts/</link>
			</item>
	<item>
		<title>Trulia Snapshot</title>
		<description><![CDATA[ 
Trulia Snapshot just launched! Snapshot is another visualization tool built by Stamen for the real estate search engine Trulia. Tom Carden and Ryan Alexander built the amazing interface. I worked on design. Snapshot is a real estate image browser. It shows an alternate magazine-like view of Trulia&#8217;s image data of homes all over the U.S.. [...]]]></description>
		<link>http://www.sensescape.com/2008/06/trulia-snapshot/</link>
			</item>
</channel>
</rss>

